Meets or exceeds all requirements of ANSI ESD-S20.20 and ESDA Standard 1.1-2006
Characteristics | Method | Units | Specification | Tolerance |
Composition | ASTM D-629 | % | 66% Polyester, 32% Cotton, 1% Carbon Fiber | |
Weight | ASTM D-3776 | oz/yd2 | 4.3 | +/-2% |
Surface resistivity (12%) RH 73oF, 48 Hrs. | ESD STM 2.1 | Resistance Ohms | 10 e6 | max |
Surface resistivity after 100 washing cycles | ESD STM 2.1 | Resistance Ohms | 10 e6 | max |
Static Decay(12%) RH 73oF, 48 Hrs | FED STD 101C METHOD 4046 | Seconds | 0.01 | max |
Static decay after 100 washing cycles | FED STD 101C METHOD 4046 | Seconds | 0.01 | max |
Reviews
There are no reviews yet.